Roll No | Name |
---|
Course/Category | No of Students |
---|---|
Arts & Science | 53 |
Engineering | 21 |
Medical/Para-medical | 41 |
Sri Lankan Refugees | 25 |
Diploma & Orphans | 10 |
PG | 3 |
IIT-JEE | 1 |
TOTAL | 154 |
2021 Admission Statistics | |
---|---|
1261 | Applications Received |
448 | Shortlisted for House Verification |
407 | Panel Interview |
152 | Final Selected Students |
Course/Category | No of Students |
---|---|
Arts & Science | 45 |
Engineering | 12 |
Medical/Para-medical | 13 |
Sri Lankan Refugees | 20 |
Diploma & Orphans | 3 |
PG | 3 |
TOTAL | 96 |
2022 Admission Statistics | |
---|---|
775 | Applications Received |
252 | Shortlisted for House Verification |
147 | Shortlisted for Interview |
96 | Final Selected Students |
Course/Category | No of Students |
---|---|
Arts & Science | 76 |
Engineering | 7 |
Medical/Para-medical | 16 |
Sri Lankan Refugees | 12 |
Diploma & Orphans | 10 |
Neet | 2 |
TOTAL | 123 |
2020 Admission Statistics | |
---|---|
1600 | Applications Received |
540 | Shortlisted |
364 | House Verification |
219 | Face to Face interview |
123 | Final Selected Students |
Course/Category | No of Students |
---|---|
Arts & Science | 11 |
Sri Lankan Refugees | 18 |
Engineering | 6 |
Medical/Para-medical | 12 |
Diploma/ITI/Orphans | 3 |
TOTAL | 50 |
Course/Category | No of Students |
---|---|
Arts & Science | 8 |
Sri Lankan Students | 5 |
Orphans | 5 |
Medical/Paramedical (depends on counselling) | 5 |
Engineering (depends on counselling) | 15 |
Total | 36 |